Project Details
Project Details | Cape Royale |
Location | Cove Way Sentosa |
District | 04 |
Developer | Pinnacle (Sentosa) Pte Ltd |
Address | 11, 13, 15, 17, 19, 21, 23, 25 Cove Way |
Payment Scheme | Normal Payment Scheme |
Tenure | 99 Years Leasehold |
Total No. of Units | 302 Units |
Architect | Architect 61 |
(Project details for Cape Royale may be subjected to change without prior notice)
Book An Appointment to view Cape Royale ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cape Royale Price, E-Brochure, and Latest Updates!
Strictly no spam policy.